| Fee Break-Up | Type | Nursery - UKG | I - V | VI - VIII | IX - X | XI-XII HUM | XI-XII COM | XI-XII SC |
|---|---|---|---|---|---|---|---|---|
| Registration & Prospectus | Non-Refundable | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Admission Fee | 47000 | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | |
| Processing Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Security Deposit at the time of admission | Refundable (Interest free) | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| Total fees payable at the time of Admission | 57000 | 58000 | 58000 | 58000 | 58000 | 58000 | 58000 | |
| Academic Session – (Fees collection on Quarterly basis ) By 10 April, 10 July, 10 October 2026 & 10 January 2027 | ||||||||
| Annual Charges for all classes | Yearly | 10000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 |
| Tuition Fee for all classes | Quarterly | 12500 | 13700 | 15100 | 15700 | 16000 | 16500 | 18000 |
| Transport Charges | Area Wise | Quarterly | Fee Amount | |||||
| 6600 | ||||||||
| 6900 | ||||||||
| 7200 | ||||||||
| 7400 | ||||||||
| 7700 | ||||||||
However tough it may be, our mission is to develop every child to become a leader in his or her respective field. Our mission is to :
| AGE CRITERIA (AS ON 31/3/2026) | ||
|---|---|---|
| Class | Borne Before | Age |
| NURSERY | 31.03.2023 | 3 years complete |
| PREP – I (LKG) | 31.03.2022 | 4 years complete |
| PREP – II (UKG) | 31.03.2021 | 5 years complete |
| Class - I | 31.03.2020 | 6 years complete |
On 09 January 2025, the students of Classes I to III from Delhi Public School, Asansol, participated...
Read More
A day of heartfelt appreciation was observed to honour the support staff—the silent pillars of the s...
Read More
Education reaches its highest purpose when young minds are enriched through interaction with enlight...
Read More